Home

Simuler Encourager joindre smart ladder eurogentec Jai été surpris Métropolitain conjonction

diamond Taq® Product description - Eurogentec
diamond Taq® Product description - Eurogentec

Agarose gel electrophoresis of PCR products amplified from pUC19/IRES... |  Download Scientific Diagram
Agarose gel electrophoresis of PCR products amplified from pUC19/IRES... | Download Scientific Diagram

PAGE Gel and MW Markers | Eurogentec
PAGE Gel and MW Markers | Eurogentec

Rapid Discrimination between Candida glabrata, Candida nivariensis, and  Candida bracarensis by Use of a Singleplex PCR | Journal of Clinical  Microbiology
Rapid Discrimination between Candida glabrata, Candida nivariensis, and Candida bracarensis by Use of a Singleplex PCR | Journal of Clinical Microbiology

SmartLadder SF - 100 to 1000 bp
SmartLadder SF - 100 to 1000 bp

DNA molecular weight - Smart Ladder | Eurogentec
DNA molecular weight - Smart Ladder | Eurogentec

Molecular Weight ladders – Nucelic Acid Markers |Eurogentec
Molecular Weight ladders – Nucelic Acid Markers |Eurogentec

Molecular Weight ladders – Nucelic Acid Markers |Eurogentec
Molecular Weight ladders – Nucelic Acid Markers |Eurogentec

Gene extraction and purification | Eurogentec
Gene extraction and purification | Eurogentec

The Early Apoptotic DNA Fragmentation Targets a Small Number of Specific  Open Chromatin Regions | PLOS ONE
The Early Apoptotic DNA Fragmentation Targets a Small Number of Specific Open Chromatin Regions | PLOS ONE

MapMarker® | Fluorescent DNA Ladder | Eurogentec
MapMarker® | Fluorescent DNA Ladder | Eurogentec

2.7 Gene analysis - Eurogentec
2.7 Gene analysis - Eurogentec

Diversity of the folA–apaH region in the E. coli species. PCR... | Download  Scientific Diagram
Diversity of the folA–apaH region in the E. coli species. PCR... | Download Scientific Diagram

DNA-markkeri geelielektroforeesiin
DNA-markkeri geelielektroforeesiin

PCR products amplified from genomic DNA of Phaeoacremonium species... |  Download Scientific Diagram
PCR products amplified from genomic DNA of Phaeoacremonium species... | Download Scientific Diagram

Smart Illuminator - 1 unit
Smart Illuminator - 1 unit

SmartLadder SF - 100 to 1000 bp
SmartLadder SF - 100 to 1000 bp

Eurogentec | Research, Diagnostic & Therapeutic Solutions
Eurogentec | Research, Diagnostic & Therapeutic Solutions

Marqueur de taille « SmartLadder » (Eurogentec). Les concentrations... |  Download Scientific Diagram
Marqueur de taille « SmartLadder » (Eurogentec). Les concentrations... | Download Scientific Diagram

SmartLadder SF - 100 to 1000 bp
SmartLadder SF - 100 to 1000 bp

DNA molecular weight - Smart Ladder | Eurogentec
DNA molecular weight - Smart Ladder | Eurogentec

PoPuPS | Optimalisation de l'extraction d'ADN génomique de la morelle jaune  (Solanum elaeagnifolium Cav.), une plante invasive des milieux cultivés en  région méditerranéenne
PoPuPS | Optimalisation de l'extraction d'ADN génomique de la morelle jaune (Solanum elaeagnifolium Cav.), une plante invasive des milieux cultivés en région méditerranéenne

Restriction fragment length polymorphism (RFLP) analysis with Southern... |  Download Scientific Diagram
Restriction fragment length polymorphism (RFLP) analysis with Southern... | Download Scientific Diagram

RT-PCR analysis of the A-domain expression in S. lividans 1326/pMS115.... |  Download Scientific Diagram
RT-PCR analysis of the A-domain expression in S. lividans 1326/pMS115.... | Download Scientific Diagram

DNA molecular weight - Smart Ladder | Eurogentec
DNA molecular weight - Smart Ladder | Eurogentec

SmartLadders - Eurogentec
SmartLadders - Eurogentec

SmartSharp PCR DNA Ladders | ngyx.eu
SmartSharp PCR DNA Ladders | ngyx.eu

SmartViewer for Mupid - 1 unit
SmartViewer for Mupid - 1 unit